Hub Group, Inc. Reports Record First Quarter 2019 Results
Highlights of the quarter
- 11% revenue growth
- 40% increase in gross margin with growth in all four service lines
- 115% increase in operating income
- Operating margin improved 180 basis points to 3.8%
- EBITDA increased 83% to
$64.0 million - Benefit from investment in Elevate technology transformation
Results of Continuing Operations
Revenue for the current quarter increased by 11% to
First quarter intermodal revenue increased 8% to
Truck brokerage revenue decreased 2% to
First quarter logistics revenue grew 25% to
Dedicated revenue increased 26% to
Costs and expenses increased to
Results of Discontinued Operations
Income from discontinued operations related to the sale of our Mode segment for the first quarter 2018 was
Cash Flow and Capitalization
Our capital expenditures for the first quarter 2019 totaled
2019 Outlook
We expect that our 2019 diluted earnings per share will range from
As our founder said, “Our greatest asset is our people.” To accommodate the growth in our business, we will be embarking on the expansion of our headquarters campus in
Non-GAAP Financial Measure
As required by the rules of the
CONFERENCE CALL
Hub will hold a conference call at
Hosting the conference call will be
This call is being webcast and can be accessed through the Investors link on Hub Group’s web site at www.hubgroup.com. The webcast is listen-only. Those interested in participating in the question and answer session should follow the telephone dial-in instructions below.
To participate in the conference call by telephone, please register at http://www.yourconferencecenter.com/r.aspx?p=1&a=URLJFcvkRhDaQu. Registrants will be issued a passcode and PIN to use when dialing into the live call which will provide quickest access to the conference. You may register at any time, including up to and after the call start time. On the day of the call, dial (888) 206-4064 approximately ten minutes prior to the scheduled call time; enter the participant passcode and PIN received during registration. The call will be limited to 60 minutes, including questions and answers.
An audio replay will be available through the Investors link on the Company’s Web site at www.hubgroup.com. This replay will be available for 30 days.
CERTAIN FORWARD-LOOKING STATEMENTS: Statements in this press release that are not historical, including statements about
SOURCE:
HUB GROUP, INC. | |||||||||
CONSOLIDATED STATEMENTS OF EARNINGS | |||||||||
(in thousands, except per share amounts) | |||||||||
(unaudited) | |||||||||
Three Months Ended March 31, | |||||||||
2019 | 2018 | ||||||||
% of | % of | ||||||||
Amount | Revenue | Amount | Revenue | ||||||
Revenue | $ | 932,998 | 100.0% | $ | 837,342 | 100.0% | |||
Transportation costs | 805,709 | 86.4% | 746,303 | 89.1% | |||||
Gross margin | 127,289 | 13.6% | 91,039 | 10.9% | |||||
Costs and expenses: | |||||||||
Salaries and benefits | 62,028 | 6.6% | 52,304 | 6.3% | |||||
General and administrative | 22,918 | 2.5% | 18,437 | 2.2% | |||||
Depreciation and amortization | 6,754 | 0.7% | 3,763 | 0.4% | |||||
Total costs and expenses | 91,700 | 9.8% | 74,504 | 8.9% | |||||
Operating income | 35,589 | 3.8% | 16,535 | 2.0% | |||||
Other income (expense): | |||||||||
Interest expense | (3,056 | ) | -0.3% | (2,103 | ) | -0.3% | |||
Interest and dividend income | 373 | 0.0% | 11 | 0.0% | |||||
Other, net | (40 | ) | 0.0% | (50 | ) | 0.0% | |||
Total other expense | (2,723 | ) | -0.3% | (2,142 | ) | -0.3% | |||
Income from continuing operations before income taxes | 32,866 | 3.5% | 14,393 | 1.7% | |||||
Provision for income taxes | 8,972 | 0.9% | 3,324 | 0.4% | |||||
Income from continuing operations | 23,894 | 2.6% | 11,069 | 1.3% | |||||
Income from discontinued operations, net of income taxes | – | 5,098 | |||||||
Net income | $ | 23,894 | $ | 16,167 | |||||
Earnings per share from continuing operations | |||||||||
Basic | $ | 0.71 | $ | 0.33 | |||||
Diluted | $ | 0.71 | $ | 0.33 | |||||
Earnings per share from discontinued operations | |||||||||
Basic | $ | – | $ | 0.15 | |||||
Diluted | $ | – | $ | 0.15 | |||||
Earnings per share net income | |||||||||
Basic | $ | 0.71 | $ | 0.48 | |||||
Diluted | $ | 0.71 | $ | 0.48 | |||||
Basic weighted average number of shares outstanding | 33,569 | 33,375 | |||||||
Diluted weighted average number of shares outstanding | 33,585 | 33,478 | |||||||
HUB GROUP, INC. | |||||||
CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands, except share data) | |||||||
(unaudited) | |||||||
March 31, | December 31, | ||||||
2019 | 2018 | ||||||
ASSETS | |||||||
CURRENT ASSETS: | |||||||
Cash and cash equivalents | $ | 112,402 | $ | 61,435 | |||
Accounts receivable trade, net | 445,238 | 477,088 | |||||
Other receivables | 2,608 | 22,021 | |||||
Prepaid taxes | 169 | 616 | |||||
Prepaid expenses and other current assets | 14,974 | 27,533 | |||||
TOTAL CURRENT ASSETS | 575,391 | 588,693 | |||||
Restricted investments | 21,077 | 19,236 | |||||
Property and equipment, net | 663,337 | 681,859 | |||||
Right-of-use assets – operating leases | 30,787 | – | |||||
Right-of-use assets – financing leases | 7,601 | – | |||||
Other intangibles, net | 131,333 | 134,788 | |||||
Goodwill, net | 484,496 | 483,584 | |||||
Other assets | 17,290 | 16,738 | |||||
TOTAL ASSETS | $ | 1,931,312 | $ | 1,924,898 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
CURRENT LIABILITIES: | |||||||
Accounts payable trade | $ | 252,185 | $ | 272,859 | |||
Accounts payable other | 17,191 | 10,906 | |||||
Accrued payroll | 27,801 | 55,535 | |||||
Accrued other | 78,486 | 82,900 | |||||
Lease liability – operating leases | 8,010 | – | |||||
Lease liability – financing leases | 2,988 | 2,845 | |||||
Current portion of long term debt | 100,227 | 101,713 | |||||
TOTAL CURRENT LIABILITIES | 486,888 | 526,758 | |||||
Long term debt | 215,233 | 229,071 | |||||
Non-current liabilities | 33,397 | 29,619 | |||||
Lease liability – operating leases | 24,469 | – | |||||
Lease liability – financing leases | 4,149 | 4,739 | |||||
Deferred taxes | 160,112 | 153,877 | |||||
STOCKHOLDERS’ EQUITY: | |||||||
Preferred stock, $.01 par value; 2,000,000 shares authorized; | |||||||
no shares issued or outstanding in 2019 and 2018 | – | – | |||||
Common stock | |||||||
Class A: $.01 par value; 97,337,700 shares authorized and | |||||||
41,224,792 shares issued in 2019 and 2018; 34,110,482 shares | |||||||
outstanding in 2019 and 33,793,709 shares outstanding in 2018 | 412 | 412 | |||||
Class B: $.01 par value; 662,300 shares authorized; | |||||||
662,296 shares issued and outstanding in 2019 and 2018 | 7 | 7 | |||||
Additional paid-in capital | 163,340 | 172,220 | |||||
Purchase price in excess of predecessor basis, net of tax | |||||||
benefit of $10,306 | (15,458 | ) | (15,458 | ) | |||
Retained earnings | 1,096,324 | 1,072,456 | |||||
Accumulated other comprehensive loss | (175 | ) | (182 | ) | |||
Treasury stock; at cost, 7,114,310 shares in 2019 | |||||||
and 7,431,083 shares in 2018 | (237,386 | ) | (248,621 | ) | |||
TOTAL STOCKHOLDERS’ EQUITY | 1,007,064 | 980,834 | |||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 1,931,312 | $ | 1,924,898 | |||
HUB GROUP, INC. | |||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||
(in thousands) | |||||||
(unaudited) | |||||||
Three Months Ended March 31, | |||||||
2019 | 2018 | ||||||
Cash flows from operating activities: | |||||||
Net income | $ | 23,894 | $ | 16,167 | |||
Adjustments to reconcile net income | |||||||
to net cash provided by operating activities: | |||||||
Depreciation and amortization | 28,383 | 18,599 | |||||
Deferred taxes | 6,335 | 4,714 | |||||
Compensation expense related to share-based compensation plans | 4,933 | 3,501 | |||||
Gain on sale of assets | (835 | ) | (115 | ) | |||
Changes in operating assets and liabilities: | |||||||
Restricted investments | (1,841 | ) | 916 | ||||
Accounts receivable, net | 32,906 | 11,643 | |||||
Prepaid taxes | 447 | (47 | ) | ||||
Prepaid expenses and other current assets | 12,560 | 6,694 | |||||
Other assets | (819 | ) | 1,866 | ||||
Accounts payable | (14,389 | ) | (19,465 | ) | |||
Accrued expenses | (30,123 | ) | (10,913 | ) | |||
Non-current liabilities | 1,982 | (386 | ) | ||||
Net cash provided by operating activities | 63,433 | 33,174 | |||||
Cash flows from investing activities: | |||||||
Proceeds from sale of equipment | 3,799 | 516 | |||||
Purchases of property and equipment | (17,057 | ) | (22,179 | ) | |||
Proceeds from the disposition of discontinued operations | 19,439 | – | |||||
Net cash provided by (used in) investing activities | 6,181 | (21,663 | ) | ||||
Cash flows from financing activities: | |||||||
Proceeds from issuance of debt | 10,456 | 16,783 | |||||
Repayments of long term debt | (25,780 | ) | (34,300 | ) | |||
Stock tendered for payments of withholding taxes | (2,578 | ) | (3,896 | ) | |||
Capital lease payments | (740 | ) | (695 | ) | |||
Net cash used in financing activities | (18,642 | ) | (22,108 | ) | |||
Effect of exchange rate changes on cash and cash equivalents | (5 | ) | (30 | ) | |||
Net increase (decrease) in cash and cash equivalents | 50,967 | (10,627 | ) | ||||
Cash and cash equivalents beginning of period | 61,435 | 28,557 | |||||
Cash and cash equivalents end of period | $ | 112,402 | $ | 17,930 | |||
HUB GROUP, INC. |
|||||
FINANCIAL INFORMATION BY BUSINESS LINE |
|||||
(in thousands) |
|||||
(unaudited) |
|||||
Three Months | |||||
Ended March 31, | |||||
2019 | 2018 | ||||
Intermodal | $ | 536,032 | $ | 494,452 | |
Truck brokerage | 117,587 | 120,018 | |||
Logistics | 203,263 | 162,476 | |||
Dedicated | 76,116 | 60,396 | |||
Total Revenue | $ | 932,998 | $ | 837,342 | |
HUB GROUP, INC. | ||||||||||||||
UNAUDITED RECONCILIATION OF NET INCOME TO EBITDA | ||||||||||||||
(in thousands) | ||||||||||||||
(unaudited) | ||||||||||||||
Three Months | ||||||||||||||
Ended, March 31, | ||||||||||||||
Change | Change | |||||||||||||
2019 | 2018 | $ | % | |||||||||||
Net income from continuing operations | $ | 23,894 | $ | 11,069 | $ | 12,825 | 115.9 | % | ||||||
Interest expense | 3,056 | 2,103 | 953 | 45.3 | % | |||||||||
Interest and dividend income | (373 | ) | (11 | ) | (362 | ) | 3221.8 | % | ||||||
Other income, net | 40 | 50 | (10 | ) | -19.8 | % | ||||||||
Depreciation and amortization | 28,383 | 18,358 | 10,025 | 54.6 | % | |||||||||
Provision for income taxes | 8,972 | 3,324 | 5,648 | 169.9 | % | |||||||||
EBITDA | $ | 63,972 | $ | 34,893 | $ | 29,079 | 83.3 | % | ||||||
CONTACT:Maralee Volchko ofHub Group, Inc. , +1-630-271-3745
Source: Hub Group, Inc.