Hub Group, Inc. Reports Third Quarter 2020 Results
Highlights:
- Wins with strategic customers and an improving freight environment produced 9% Intermodal volume growth and 10% Truck Brokerage revenue growth in the quarter
- Revenue growth, profit improvement initiatives and strong cost controls resulted in third quarter net income of $25 million or $0.74 of diluted earnings per share
- Generated EBITDA (non-GAAP)(1) of $64 million in the quarter, with solid liquidity at quarter end including $185 million in cash and cash equivalents
- Continuing to invest in containers and tractors to support growth in the business
- Received the prestigious 2020 Humanitarian Logistics Award from the American Logistics Aid Network for our support of COVID–19 relief efforts
“Our strategy to grow with our highly valued customers, coupled with strong freight market conditions, led to a 9% increase in intermodal volume and a 1% increase in overall revenue for the quarter. During the quarter we continued to exhibit strong cost control and generated EBITDA (non-GAAP)1 of
Q3 2020 Results
Revenue for the third quarter of 2020 increased by 1% to
Third quarter intermodal revenue increased 4% to
Third quarter logistics revenue declined 7% to
Truck brokerage revenue grew 10% in the quarter to
Dedicated revenue decreased 8% to
Costs and expenses decreased to
Capital expenditures for the third quarter of 2020 totaled
2020 Capital Expenditure Outlook
We expect capital expenditures for the rest of fiscal year 2020 to range from
Non-GAAP Financial Measure
In this press release, we present EBITDA, a non-GAAP financial measure defined as earnings before interest, taxes, depreciation and amortization. As required by the rules of the
CONFERENCE CALL
We will hold a conference call at
Hosting the conference call will be
This call is being webcast and can be accessed through the Investors link on Hub Group’s web site at www.hubgroup.com. The webcast is listen-only. Those interested in participating in the question and answer session should follow the telephone dial-in instructions below.
To participate in the conference call by telephone, please register at https://www.yourconferencecenter.com/confcenter/PinCode/Pin_Code.aspx?100374&o=UoFySzAUurCzrH.
Registrants will be issued a passcode and PIN to use when dialing into the live call which will provide quickest access to the conference. You may register at any time, including up to and after the call start time. On the day of the call, dial (888) 206-4064 approximately ten minutes prior to the scheduled call time; enter the participant passcode and PIN received during registration. The call will be limited to 60 minutes, including questions and answers.
An audio replay will be available through the Investors link on the Company’s web site at www.hubgroup.com. This replay will be available for 30 days.
CERTAIN FORWARD-LOOKING STATEMENTS: Statements in this press release that are not historical may express or imply projections of revenues or expenditures, statements of plans and objectives or future operations or statements of future economic performance. Forward-looking statements are inherently uncertain and subject to risks, uncertainties and other factors that might cause the actual performance of
SOURCE:
CONSOLIDATED STATEMENTS OF EARNINGS | ||||||||||||||
(in thousands, except per share amounts) | ||||||||||||||
(unaudited) | ||||||||||||||
Three Months Ended |
||||||||||||||
2020 | 2019 | |||||||||||||
% of | % of | |||||||||||||
Amount | Revenue | Amount | Revenue | |||||||||||
Revenue | $ | 924,812 | 100.0 | % | $ | 913,275 | 100.0 | % | ||||||
Transportation costs | 816,777 | 88.3 | % | 778,057 | 85.2 | % | ||||||||
Gross margin | 108,035 | 11.7 | % | 135,218 | 14.8 | % | ||||||||
Costs and expenses: | ||||||||||||||
Salaries and benefits | 45,576 | 4.9 | % | 59,765 | 6.5 | % | ||||||||
General and administrative | 20,845 | 2.3 | % | 30,906 | 3.4 | % | ||||||||
Depreciation and amortization | 7,697 | 0.8 | % | 7,301 | 0.8 | % | ||||||||
Total costs and expenses | 74,118 | 8.0 | % | 97,972 | 10.7 | % | ||||||||
Operating income | 33,917 | 3.7 | % | 37,246 | 4.1 | % | ||||||||
Other income (expense): | ||||||||||||||
Interest expense | (2,237 | ) | -0.3 | % | (2,780 | ) | -0.3 | % | ||||||
Other, net | (122 | ) | -0.0 | % | 669 | 0.1 | % | |||||||
Total other expense | (2,359 | ) | -0.3 | % | (2,111 | ) | -0.2 | % | ||||||
Income before provision for income taxes | 31,558 | 3.4 | % | 35,135 | 3.9 | % | ||||||||
Provision for income taxes | 6,777 | 0.7 | % | 9,030 | 1.0 | % | ||||||||
Net income | $ | 24,781 | $ | 26,105 | ||||||||||
Earnings per share | ||||||||||||||
Basic | $ | 0.75 | $ | 0.79 | ||||||||||
Diluted | $ | 0.74 | $ | 0.78 | ||||||||||
Basic weighted average number of shares outstanding | 33,177 | 33,034 | ||||||||||||
Diluted weighted average number of shares outstanding | 33,597 | 33,265 | ||||||||||||
CONSOLIDATED STATEMENTS OF EARNINGS | ||||||||||||||
(in thousands, except per share amounts) | ||||||||||||||
(unaudited) | ||||||||||||||
Nine Months Ended |
||||||||||||||
2020 | 2019 | |||||||||||||
% of | % of | |||||||||||||
Amount | Revenue | Amount | Revenue | |||||||||||
Revenue | $ | 2,542,914 | 100.0 | % | $ | 2,767,436 | 100.0 | % | ||||||
Transportation costs | 2,223,036 | 87.4 | % | 2,372,226 | 85.7 | % | ||||||||
Gross margin | 319,878 | 12.6 | % | 395,210 | 14.3 | % | ||||||||
Costs and expenses: | ||||||||||||||
Salaries and benefits | 146,128 | 5.7 | % | 182,652 | 6.6 | % | ||||||||
General and administrative | 76,151 | 3.0 | % | 77,852 | 2.8 | % | ||||||||
Depreciation and amortization | 22,945 | 0.9 | % | 21,150 | 0.8 | % | ||||||||
Total costs and expenses | 245,224 | 9.6 | % | 281,654 | 10.2 | % | ||||||||
Operating income | 74,654 | 3.0 | % | 113,556 | 4.1 | % | ||||||||
Other income (expense): | ||||||||||||||
Interest expense | (7,698 | ) | -0.3 | % | (8,526 | ) | -0.3 | % | ||||||
Other, net | 106 | 0.0 | % | 1,567 | 0.1 | % | ||||||||
Total other expense | (7,592 | ) | -0.3 | % | (6,959 | ) | -0.2 | % | ||||||
Income before provision for income taxes | 67,062 | 2.7 | % | 106,597 | 3.9 | % | ||||||||
Provision for income taxes | 15,891 | 0.6 | % | 27,381 | 1.0 | % | ||||||||
Net income | $ | 51,171 | $ | 79,216 | ||||||||||
Earnings per share | ||||||||||||||
Basic | $ | 1.54 | $ | 2.37 | ||||||||||
Diluted | $ | 1.53 | $ | 2.36 | ||||||||||
Basic weighted average number of shares outstanding | 33,169 | 33,385 | ||||||||||||
Diluted weighted average number of shares outstanding | 33,513 | 33,522 | ||||||||||||
CONSOLIDATED BALANCE SHEETS | ||||||||||||
(in thousands, except share data) | ||||||||||||
(unaudited) | ||||||||||||
2020 | 2019 | |||||||||||
ASSETS | ||||||||||||
CURRENT ASSETS: | ||||||||||||
Cash and cash equivalents | $ | 185,336 | $ | 168,729 | ||||||||
Accounts receivable trade | 559,312 | 450,451 | ||||||||||
Allowance for uncollectible trade accounts | (8,574 | ) | (6,912 | ) | ||||||||
Accounts receivable other | 1,937 | 3,237 | ||||||||||
Prepaid taxes | 1,780 | 630 | ||||||||||
Prepaid expenses and other current assets | 13,661 | 24,086 | ||||||||||
TOTAL CURRENT ASSETS | 753,452 | 640,221 | ||||||||||
Restricted investments | 21,516 | 22,601 | ||||||||||
Property and equipment, net | 638,940 | 663,165 | ||||||||||
Right-of-use assets – operating leases | 34,400 | 35,548 | ||||||||||
Right-of-use assets – financing leases | 4,145 | 5,865 | ||||||||||
Other intangibles, net | 110,890 | 120,967 | ||||||||||
484,295 | 484,459 | |||||||||||
Other assets | 17,332 | 18,748 | ||||||||||
TOTAL ASSETS | $ | 2,064,970 | $ | 1,991,574 | ||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||||||
CURRENT LIABILITIES: | ||||||||||||
Accounts payable trade | $ | 307,361 | $ | 257,247 | ||||||||
Accounts payable other | 23,008 | 11,585 | ||||||||||
Accrued payroll | 25,533 | 45,540 | ||||||||||
Accrued other | 88,344 | 86,686 | ||||||||||
Lease liability – operating leases | 8,956 | 8,567 | ||||||||||
Lease liability – financing leases | 2,562 | 3,048 | ||||||||||
Current portion of long term debt | 86,964 | 94,691 | ||||||||||
TOTAL CURRENT LIABILITIES | 542,728 | 507,364 | ||||||||||
Long term debt | 149,004 | 186,934 | ||||||||||
Non-current liabilities | 49,242 | 36,355 | ||||||||||
Lease liability – operating leases | 27,191 | 28,518 | ||||||||||
Lease liability – financing leases | 12 | 1,820 | ||||||||||
Deferred taxes | 161,782 | 155,304 | ||||||||||
STOCKHOLDERS’ EQUITY: | ||||||||||||
Preferred stock, |
||||||||||||
no shares issued or outstanding in 2020 and 2019 | – | – | ||||||||||
Common stock | ||||||||||||
Class A: |
||||||||||||
41,224,792 shares issued in 2020 and 2019; 33,494,661 shares | ||||||||||||
outstanding in 2020 and 33,353,904 shares outstanding in 2019 | 412 | 412 | ||||||||||
Class B: |
||||||||||||
662,296 shares issued and outstanding in 2020 and 2019 | 7 | 7 | ||||||||||
Additional paid-in capital | 183,140 | 179,637 | ||||||||||
Purchase price in excess of predecessor basis, net of tax | ||||||||||||
benefit of |
(15,458 | ) | (15,458 | ) | ||||||||
Retained earnings | 1,230,772 | 1,179,601 | ||||||||||
Accumulated other comprehensive loss | (260 | ) | (186 | ) | ||||||||
and 7,870,888 shares in 2019 | (263,602 | ) | (268,734 | ) | ||||||||
TOTAL STOCKHOLDERS’ EQUITY | 1,135,011 | 1,075,279 | ||||||||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 2,064,970 | $ | 1,991,574 | ||||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||||||
(in thousands) | |||||||||||||
(unaudited) | |||||||||||||
Nine Months Ended |
|||||||||||||
2020 | 2019 | ||||||||||||
Cash flows from operating activities: | |||||||||||||
Net income | $ | 51,171 | $ | 79,216 | |||||||||
Adjustments to reconcile net income | |||||||||||||
to net cash provided by operating activities: | |||||||||||||
Depreciation and amortization | 91,798 | 86,719 | |||||||||||
Deferred taxes | 7,436 | 7,145 | |||||||||||
Compensation expense related to share-based compensation plans | 12,676 | 12,434 | |||||||||||
Loss (gain) on sale of assets | 94 | (1,313 | ) | ||||||||||
Donated equipment | 5,626 | – | |||||||||||
Changes in operating assets and liabilities: | |||||||||||||
Restricted investments | 1,085 | (2,192 | ) | ||||||||||
Accounts receivable, net | (105,918 | ) | 41,000 | ||||||||||
Prepaid taxes | (1,154 | ) | (4,622 | ) | |||||||||
Prepaid expenses and other current assets | 10,379 | 1,299 | |||||||||||
Other assets | (429 | ) | (3,365 | ) | |||||||||
Accounts payable | 61,549 | (89,800 | ) | ||||||||||
Accrued expenses | (17,834 | ) | 2,408 | ||||||||||
Non-current liabilities | 6,209 | (225 | ) | ||||||||||
Net cash provided by operating activities | 122,688 | 128,704 | |||||||||||
Cash flows from investing activities: | |||||||||||||
Proceeds from sale of equipment | 1,298 | 9,072 | |||||||||||
Purchases of property and equipment | (55,352 | ) | (55,616 | ) | |||||||||
Proceeds from the disposition of discontinued operations | – | 19,439 | |||||||||||
Acquisition, net of cash acquired | – | (734 | ) | ||||||||||
Net cash used in investing activities | (54,054 | ) | (27,839 | ) | |||||||||
Cash flows from financing activities: | |||||||||||||
Repayments of long term debt | (174,419 | ) | (79,147 | ) | |||||||||
Stock withheld for payments of withholding taxes | (4,041 | ) | (2,875 | ) | |||||||||
Finance lease payments | (2,278 | ) | (2,206 | ) | |||||||||
Purchase of treasury stock | – | (24,998 | ) | ||||||||||
Proceeds from issuance of debt | 128,762 | 36,557 | |||||||||||
Net cash used in financing activities | (51,976 | ) | (72,669 | ) | |||||||||
Effect of exchange rate changes on cash and cash equivalents | (51 | ) | (3 | ) | |||||||||
Net increase in cash and cash equivalents | 16,607 | 28,193 | |||||||||||
Cash and cash equivalents beginning of period | 168,729 | 61,435 | |||||||||||
Cash and cash equivalents end of period | $ | 185,336 | $ | 89,628 | |||||||||
FINANCIAL INFORMATION BY BUSINESS LINE | |||||||||||
(in thousands) | |||||||||||
(unaudited) | |||||||||||
Three Months | Nine Months | ||||||||||
Ended |
Ended |
||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||
Intermodal | $ | 559,759 | $ | 539,484 | $ | 1,515,759 | $ | 1,618,407 | |||
Logistics | 175,892 | 189,470 | 522,890 | 586,196 | |||||||
Truck brokerage | 119,994 | 109,543 | 304,686 | 334,211 | |||||||
Dedicated | 69,167 | 74,778 | 199,579 | 228,622 | |||||||
– | – | – | – | ||||||||
Total Revenue | $ | 924,812 | $ | 913,275 | $ | 2,542,914 | $ | 2,767,436 | |||
RECONCILIATION OF NET INCOME TO EBITDA | ||||||||||||
(in thousands) | ||||||||||||
(unaudited) | ||||||||||||
Three Months | ||||||||||||
Ended |
||||||||||||
Change | Change | |||||||||||
2020 | 2019 | $ | % | |||||||||
Net income | $ | 24,781 | $ | 26,105 | $ | (1,324 | ) | -5.1 | % | |||
Interest expense | 2,237 | 2,780 | (543 | ) | -19.5 | % | ||||||
Depreciation and amortization | 30,039 | 29,690 | 349 | 1.2 | % | |||||||
Provision for income taxes | 6,777 | 9,030 | (2,253 | ) | -25.0 | % | ||||||
EBITDA | $ | 63,834 | $ | 67,605 | $ | (3,771 | ) | -5.6 | % | |||
RECONCILIATION OF NET INCOME TO EBITDA | ||||||||||||
(in thousands) | ||||||||||||
(unaudited) | ||||||||||||
Nine Months | ||||||||||||
Ended |
||||||||||||
Change | Change | |||||||||||
2020 | 2019 | $ | % | |||||||||
Net income | $ | 51,171 | $ | 79,216 | $ | (28,045 | ) | -35.4 | % | |||
Interest expense | 7,698 | 8,526 | (828 | ) | -9.7 | % | ||||||
Depreciation and amortization | 91,798 | 86,719 | 5,079 | 5.9 | % | |||||||
Provision for income taxes | 15,891 | 27,381 | (11,490 | ) | -42.0 | % | ||||||
EBITDA | $ | 166,558 | $ | 201,842 | $ | (35,284 | ) | -17.5 | % | |||
See the “Non-GAAP Financial Measure” section of this release for the definition of EBITDA and a discussion of this non-GAAP financial measure.
1 For all non-GAAP measures presented, please see “Non-GAAP Financial Measure” and the reconciliations included in this press release.
CONTACT:Maralee Volchko ofHub Group, Inc. , +1-630-271-3745
Source: Hub Group, Inc.